| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $875,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4659294 | Single Family Property | 5 | 5.50 | 6952 | |
| 0 | $795,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4659220 | Single Family Property | 4 | 4.50 | 5200 | |
| 5 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5004543 | Single Family Property | 4 | 2.50 | 2696 | |
| 6 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5008684 | Single Family Property | 3 | 3.00 | 2664 | |
| 10 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5011502 | Single Family Property | 2 | 3.00 | 2115 | |
| 8 | $216,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5010758 | Single Family Property | 6 | 3.00 | 2899 | |
| 3 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5002547 | Single Family Property | 3 | 1.50 | 1766 | |
| 11 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5012730 | Single Family Property | 4 | 2.00 | 1720 | |
| 7 | $124,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5010344 | Single Family Property | 4 | 1.50 | 1420 | |
| 2 | $72,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5001805 | Condo/Townhome/Coop Property | 2 | 2.00 | 1240 | |
| 4 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5004454 | Condo/Townhome/Coop Property | 2 | 2.00 | 1656 | |
| 9 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5010760 | Single Family Property | 2 | 1.50 | 1183 | |
