| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5030152 | Single Family Property | 4 | 4.00 | 2586 | |
| 5 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5033387 | Single Family Property | 5 | 3.00 | 4020 | |
| 4 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5032913 | Single Family Property | 4 | 3.50 | 3595 | |
| 1 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5026305 | Condo/Townhome/Coop Property | 3 | 3.00 | 3098 | |
| 7 | $219,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5036008 | Single Family Property | 3 | 2.50 | 2279 | |
| 2 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5029382 | Single Family Property | 3 | 1.50 | 1495 | |
| 6 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5035497 | Condo/Townhome/Coop Property | 2 | 2.00 | 2021 | |
| 0 | $102,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5025453 | Single Family Property | 3 | 1.50 | 1282 | |
